Post Batch Indexing
Total Batches (30d)
1,284
▲ 12.4% vs last month
Success Rate
98.7%
▲ 0.3% stable
Avg Processing Time
4m 32s
▼ 18s optimized
Pending Jobs
3
Queue active
| Batch ID | Submitted | Target Scope | Pages | Status | Progress | Duration | Actions |
|---|---|---|---|---|---|---|---|
| #IDX-9921 | 2024-05-12 14:32:11 | geocities.com/links/90s | 42,105 | Completed | 3m 18s | ||
| #IDX-9922 | 2024-05-12 15:05:44 | angelfire.com/ny/homepages | 18,920 | Processing | 2m 11s | ||
| #IDX-9923 | 2024-05-12 15:12:09 | *.web.cern.ch/early | 5,440 | Queued | -- | ||
| #IDX-9920 | 2024-05-12 13:45:22 | tripod.com/users/retro | 8,102 | Failed | 1m 42s | ||
| #IDX-9919 | 2024-05-12 12:10:05 | excite.com/directory/1998 | 31,200 | Completed | 4m 55s |
⚙️ Index Processing Log
[INFO]Batch #IDX-9922 initiated. Scope: angelfire.com/ny/homepages (18,920 targets)
[INFO]Distributed workers: 4 nodes allocated (alpha, beta, gamma, delta)
[INFO]DNS resolution complete. 18,912 reachable, 8 deprecated.
[WARN]Node gamma reporting high latency on /users/classic/ frameset parsing
[INFO]Progress: 64% (12,109 / 18,920 pages indexed, 0 errors)
[OK]Successfully archived 847 GeoCities-style HTML framesets
[INFO]Est. completion time: 2m 45s