Stock Price Performance
Market Cap
$892.4B
P/E Ratio (TTM)
28.6
Dividend Yield
2.14%
EPS (TTM)
$8.67
Beta
1.12
52W High
$268.40
52W Low
$174.20
Avg Volume (3M)
12.4M
Shares Outstanding
3.60B
Free Cash Flow
$18.2B
Financial Summary (Annual)
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Revenue | $72.1B | $84.3B | $94.0B |
| Net Income | $8.4B | $11.2B | $14.8B |
| Operating Income | $14.6B | $18.3B | $22.1B |
| EBITDA | $21.4B | $26.8B | $31.5B |
| EPS (Diluted) | $2.34 | $3.12 | $4.12 |
| Total Assets | $142B | $178B | $214B |
| Total Debt | $32.4B | $28.1B | $21.6B |
| Debt/Equity | 0.48 | 0.38 | 0.28 |
Revenue by Division
| Division | Revenue | Margin | Share |
|---|---|---|---|
| Energy & Power | $21.6B | 14.2% | 23.0% |
| Digital Systems | $18.8B | 28.5% | 20.0% |
| Aerospace & Defense | $12.3B | 16.8% | 13.1% |
| Health Sciences | $10.1B | 32.1% | 10.7% |
| Capital Group | $9.5B | 41.2% | 10.1% |
| Properties | $5.7B | 11.4% | 6.1% |
| Robotics Labs | $4.2B | 18.6% | 4.5% |
| Other Divisions | $11.8B | 12.8% | 12.5% |
Dividend History
Annual dividend: $5.31 • Yield: 2.14% • Payout Ratio: 61.2% • Ex-Div: Mar 1
| Ex-Date | Amount | Type | Yield |
|---|---|---|---|
| Dec 1, 2025 | $1.3275 | Regular | 2.21% |
| Sep 1, 2025 | $1.3275 | Regular | 2.35% |
| Jun 1, 2025 | $1.3275 | Regular | 2.28% |
| Mar 1, 2025 | $1.3275 | Regular | 2.14% |
| Dec 1, 2024 | $1.2500 | Regular | 2.41% |
| Sep 1, 2024 | $1.2500 | Regular | 2.38% |
| Jun 1, 2024 | $1.2500 | Regular | 2.33% |
| Mar 1, 2024 | $1.2500 | Regular | 2.29% |
Analyst Ratings
Buy
Consensus from 38 analysts • Price Target: $285.00
High Target
$340.00
Low Target
$195.00
Top Institutional Shareholders
BlackRock Inc.
312.4M
8.68%
Vanguard Group
286.1M
7.95%
State Street Corp.
198.7M
5.52%
Fidelity Management
142.3M
3.95%
Capital Research Global
118.6M
3.29%
T. Rowe Price
94.2M
2.62%
JPMorgan Chase
78.5M
2.18%
Key Company Information
Founded2018
HeadquartersNeo Geneva, Switzerland
CEOA. Zenth-Kovacs
CFOR. Nakamura
Employees340,000+
Subsidiaries400
Countries62
Fiscal Year EndDecember 31
Stock ExchangeNYSE (Primary)
SectorConglomerate
IndustryMultinational
Websiteaevumzenth.com
Cash Flow (Annual, in Billions)
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Operating CF | $16.8B | $20.4B | $24.6B |
| CapEx | -$5.2B | -$6.8B | -$7.4B |
| Free Cash Flow | $11.6B | $13.6B | $17.2B |
| Dividends Paid | -$4.1B | -$4.7B | -$5.3B |
| Share Buybacks | -$2.8B | -$4.2B | -$6.1B |
| FCF Margin | 16.1% | 16.1% | 18.3% |
Balance Sheet Highlights (in Billions)
| 2024 | 2025 | |
|---|---|---|
| Cash & Equivalents | $38.4B | $46.2B |
| Short-Term Investments | $22.1B | $28.7B |
| Total Current Assets | $89.6B | $112.3B |
| Long-Term Debt | $24.3B | $18.9B |
| Total Equity | $94.8B | $118.6B |
| ROE | 14.8% | 17.2% |
| ROIC | 12.3% | 15.1% |
| Current Ratio | 1.84 | 2.06 |
Investor Resources
Access quarterly earnings reports, SEC filings, investor presentations, and scheduling information for analyst calls.