Financial Performance & Reports
Consolidated financial data, divisional performance metrics, and official SEC filings for Aevum Zenth Conglomerate.
● Last updated: Q1 2026 Earnings Release (Apr 12, 2026)
Total Revenue (FY25)
$94.2B
▲ 14.3% YoY
Net Income
$11.8B
▲ 8.7% YoY
EPS (Diluted)
$8.42
▲ 11.2% YoY
EBITDA Margin
28.6%
▲ 210 bps
Cash & Equivalents
$14.3B
▲ 6.4% QoQ
Debt / Equity
0.48
▼ Conservative
Consolidated Income Statement (USD in Billions)
Figures unaudited | GAAP compliant
| Metric | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
|---|---|---|---|---|---|
| Revenue | $23.8B | $24.1B | $22.9B | $22.4B | $21.8B |
| Cost of Revenue | $14.2B | $14.5B | $13.9B | $13.7B | $13.5B |
| Gross Profit | $9.6B | $9.6B | $9.0B | $8.7B | $8.3B |
| Operating Expenses | $5.1B | $5.3B | $5.0B | $4.9B | $4.8B |
| EBITDA | $6.8B | $6.9B | $6.5B | $6.3B | $6.1B |
| Net Income | $2.9B | $3.0B | $2.8B | $2.7B | $2.4B |
| Diluted EPS | $2.11 | $2.14 | $1.98 | $1.91 | $1.72 |
Divisional Revenue Breakdown (Q1 2026)
Capital Allocation & Cash Flow Summary
Trailing Twelve Months
| Category | Amount | % of Net Income |
|---|---|---|
| Operating Cash Flow | $18.4B | 156% |
| Capital Expenditures | -$8.2B | -70% |
| Free Cash Flow | $10.2B | 86% |
| Dividends Paid | -$4.1B | -35% |
| Share Repurchases | -$3.8B | -32% |
| M&A & Strategic Investments | -$1.9B | -16% |
| Debt Repayment | -$0.6B | -5% |
Official Filings & Reports
Forward-Looking Statements & Disclaimer
This page contains forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995. These statements involve known and unknown risks, uncertainties, and other factors that may cause actual results to differ materially from those projected. Aevum Zenth Conglomerate assumes no obligation to update any forward-looking statements, whether as a result of new information, future events, or otherwise. Past performance is not indicative of future results. Investors should consult official SEC filings for complete financial data.