Verdantix Platform Technical Specs
Comprehensive engineering specifications for hardware components, software architecture, API endpoints, performance benchmarks, and environmental operating parameters.
System Architecture Overview
The Verdantix ecosystem integrates field-deployed renewable hardware with a cloud-native orchestration platform. Data flows through edge gateways to a centralized telemetry pipeline, processed via stream analytics, and exposed through REST/GraphQL APIs for client applications and third-party integrations.
Core Components
- Edge Node: VX-Gateway v4 (ARM64, industrial grade)
- Stream Processor: Kafka + Flink pipeline
- Time-Series DB: TimescaleDB (PostgreSQL extension)
- API Gateway: Kong / NGINX with rate limiting
- Compute: Kubernetes (EKS/GKE) with auto-scaling
Data Flow
- Sensors/Meters → MQTT/Modbus → Edge Gateway
- Edge Gateway → TLS 1.3 → Ingestion API
- Ingestion → Schema Validation → Partitioned Topics
- Streaming → Aggregation → TSDB/Cache
- TSDB/Cache → REST/GraphQL → Client Apps
Hardware Specifications
All field hardware is designed for industrial deployment with IP65/IP66 ratings, wide operating temperature ranges, and redundant communication paths.
VX-9000 Smart Inverter Array
| Parameter | Specification | Certifications |
|---|---|---|
| Rated Output Power | 50 kW – 500 kW (modular) | UL 1741 SA, IEC 62109 |
| Peak Efficiency | 98.7% | CE, TÜV NORD |
| MPPT Voltage Range | 200 V – 1,000 V DC | ISO 14001 |
| Grid Code Compliance | IEEE 1547-2018, EN 50549 | Grid-Interactive Ready |
| Communication | Ethernet, RS-485, Wi-Fi 6, LTE-M | – |
| Protection Rating | IP65, NEMA 4X | – |
| Operating Temp | -40°C to +70°C | – |
AeroWind-7 Turbine Module
| Parameter | Specification |
|---|---|
| Rated Power | 150 kW |
| Rotor Diameter | 42 m |
| Cut-in / Cut-out Speed | 3.0 m/s / 25 m/s |
| Rated RPM | 12.5 RPM |
| Blade Material | Carbon-fiber reinforced epoxy |
| Generator Type | Direct-drive PMG (Permanent Magnet) |
| Noise Level | <42 dB(A) at rated power |
GridVault Storage Unit
| Parameter | Specification |
|---|---|
| Capacity | 1 MWh – 10 MWh (stackable) |
| Chemistry | LFP (Lithium Iron Phosphate) |
| Round-Trip Efficiency | 94.2% |
| Cycle Life | >6,000 cycles @ 80% DOD |
| BMS | Cell-level monitoring, active balancing, SOC/SOH tracking |
| Thermal Management | Direct liquid cooling, -20°C to +50°C ambient |
| Safety | UL 9540, NFPA 855, fire suppression ready |
Platform & API Specifications
The Verdantix Platform exposes a versioned REST API and GraphQL endpoint for real-time telemetry, device management, and analytics aggregation. All endpoints require OAuth 2.0 / JWT authentication.
Base URL & Versioning
Authentication
Core Endpoints
| Method | Endpoint | Description | Rate Limit |
|---|---|---|---|
| GET | /devices | List all registered assets | 100 req/min |
| GET | /devices/{id}/telemetry | Real-time sensor stream | 500 req/min |
| POST | /devices/{id}/commands | Send control/override commands | 20 req/min |
| GET | /analytics/carbon-offset | Aggregated emissions reduction | 50 req/min |
| POST | /webhooks | Register event subscriptions | 10 req/min |
Data Format Example (JSON)
Performance Benchmarks
Platform SLAs and measured throughput under standard load testing conditions (10,000 concurrent devices, 5Hz telemetry rate).
| Metric | Target | Measured (P95) | Conditions |
|---|---|---|---|
| API Latency | <100 ms | 62 ms | Global edge nodes |
| Event Ingestion | 500k evt/sec | 487k evt/sec | Single region |
| Query Response | <250 ms | 180 ms | Aggregated TSDB queries |
| Uptime (SLA) | 99.95% | 99.97% (TTM) | Excluding maintenance |
| Data Persistence | Zero loss | 100% replication | 3x geo-redundant |
Security & Compliance
Verdantix infrastructure is built with security-by-design principles, meeting enterprise and regulatory standards for critical infrastructure data.
Data Protection
- Encryption in transit: TLS 1.3 / mTLS for device comms
- Encryption at rest: AES-256-GCM
- Key Management: AWS KMS / HashiCorp Vault
- Data residency: configurable per tenant
Compliance & Audits
- SOC 2 Type II (Certified)
- ISO 27001:2022
- GDPR & CCPA compliant
- NIST CSF aligned
- Penetration testing: biannual (internal + third-party)
Authentication & Authorization
| Mechanism | Implementation |
|---|---|
| OAuth 2.0 | Authorization Code Flow + PKCE |
| JWT | RS256 signed, 15min access, 7d refresh |
| RBAC | Role-based: admin, engineer, analyst, viewer |
| API Keys | Scoped, rotatable, IP-whitelistable |
| 2FA | TOTP / WebAuthn supported for admin portals |
Environmental & Installation Conditions
| Parameter | Specification |
|---|---|
| Operating Temperature | -40°C to +85°C |
| Storage Temperature | -50°C to +90°C |
| Humidity | 5% – 95% RH (non-condensing) |
| Vibration | IEC 60068-2-6 compliant |
| Altitude | Up to 4,000 m (derating above 2,000 m) |
Communication Protocols
Documentation & Assets
Download official datasheets, CAD files, API SDKs, and installation manuals.