High-precision orbital mechanics and celestial navigation data supporting aerospace operations, deep space tracking, satellite constellation management, and geospatial logistics across the Aevum Zenth global network.
| Dataset | Version | Coordinate System | Update Frequency | Size | Formats | Actions |
|---|---|---|---|---|---|---|
| Solar System Barycenter ephemeridesPlanetary, lunar, and major body trajectories (JPL DE440 compatible) | v4.2.1 | ICRF / J2000.0 | Daily | 4.2 GB | SPICEHDF5 | |
| Aevum Sat-Net LEO ConstellationReal-time TLE/OPM for 1,200+ operational nodes | v7.0.4 | TEME / ECI | 15 min | 840 MB | JSONCSV | |
| GNSS Satellite Almanac & Clock BiasGPS, Galileo, GLONASS, BeiDou correction streams | v12.1.0 | WGS84 / ITRF2020 | Hourly | 1.1 GB | JSONRINEX | |
| Lunar Libration & Topocentric EphemerisHigh-resolution selenographic coordinates & tidal locking vectors | v2.8.3 | ICRF / J2000.0 | Weekly | 680 MB | FITSHDF5 | |
| Aevum Maritime & Aviation Route GuidanceEarth-centered inertial to geodetic conversion matrices | v9.4.2 | WGS84 / ECEF | Daily | 320 MB | CSVJSON | |
| Historical Deep Space Network Tracking (2010-2025)Legacy telemetry & radiometric ephemerides for mission reconstruction | v1.0.0 | J2000.0 / B1950 | Static | 12.4 GB | SPICEPDS4 | |
| DE-LEO Satellite Altimetry & AttitudeSub-satellite point traces & orientation quaternions | v3.1.7 | ECI / ECEF | 5 min | 2.1 GB | HDF5JSON |
All datasets are referenced to IAU 2006/2000A Earth orientation parameters. Precession/nutation models follow IERS Conventions 2010.
Orbital propagation utilizes numerical integration (RK12) with general relativistic corrections and solar radiation pressure models.
Optimized for high-throughput pipelines, simulation engines, and real-time navigation systems across Aevum Zenth divisions.
Access ephemeris streams programmatically via our RESTful data endpoint. Authentication via Bearer token (API keys issued upon tier approval).
# Request LEO constellation positions for next 24h
GET /api/v2/ephemeris/leo-constellation
Authorization: Bearer <YOUR_AZ_TOKEN>
Accept: application/json
# Query parameters
?start=2026-01-15T00:00:00Z
&end=2026-01-16T00:00:00Z
&format=json
&coordsys=ecf