Total Revenue
$94.2B
↑ 12.4% YoY
Net Income
$18.6B
↑ 8.2% YoY
EBITDA
$31.4B
↑ 10.1% YoY
EPS (Diluted)
$4.25
↑ 7.5% YoY
Free Cash Flow
$22.1B
↑ 15.3% YoY
Dividend Yield
2.84%
↑ 0.2% YoY
Revenue Trend (Billion USD)
Revenue
Net Income
$61.5B
2021
$68.2B
2022
$74.8B
2023
$83.8B
2024
$94.2B
2025
$102.5B*
2026E
Revenue by Segment
94.2B
Total Rev
Energy & Power
$22.5B
Digital Systems
$19.8B
Aerospace
$14.2B
Health Sciences
$12.1B
Capital Group
$8.5B
Other
$7.1B

Consolidated Income Statement

Item FY 2025 FY 2024 Change
Total Revenue $94,218M $83,824M +12.4%
Energy & Power $22,482M $19,105M +17.7%
Digital Systems $19,845M $17,230M +15.2%
Aerospace & Defense $14,210M $12,890M +10.2%
Health Sciences $12,134M $11,450M +6.0%
Capital Group $8,492M $7,820M +8.6%
Other Operations $17,055M $15,329M +11.3%
Cost of Revenue ($52,842M) ($48,105M) 9.8%
Gross Profit $41,376M $35,719M +15.8%
Gross Margin 43.9% 42.6% +130bps
Operating Expenses ($18,532M) ($16,240M) 14.1%
EBITDA $31,428M $28,524M +10.2%
Net Income $18,612M $17,201M +8.2%
Net Margin 19.8% 20.5% -70bps

Segment Performance

Segment Revenue Gross Margin Operating Income YoY Rev Growth
Aevum Energy & Power $22,482M 52.1% $8,920M +17.7%
Zenth Digital Systems $19,845M 68.4% $10,240M +15.2%
Aevum Aerospace $14,210M 41.2% $4,180M +10.2%
Zenth Health Sciences $12,134M 58.6% $5,620M +6.0%
Aevum Capital Group $8,492M 72.3% $4,890M +8.6%
Other Operations $17,055M 38.5% $3,210M +11.3%
Quarter Revenue Net Income EPS Dividends
Q4 2025 $25,840M $5,120M $1.18 $0.32
Q3 2025 $24,105M $4,890M $1.13 $0.32
Q2 2025 $22,680M $4,520M $1.05 $0.31
Q1 2025 $21,593M $4,082M $0.94 $0.31
Segment Revenue % of Total YoY Growth R&D Spend
Energy & Power $22,482M 23.9% +17.7% $3,210M
Digital Systems $19,845M 21.1% +15.2% $4,100M
Aerospace $14,210M 15.1% +10.2% $2,890M
Health Sciences $12,134M 12.9% +6.0% $3,450M
Capital Group $8,492M 9.0% +8.6% $120M
Other $17,055M 18.1% +11.3% $840M

Financial Reports & Documents

Important Disclaimer This financial data is part of the Aevum Zenth Conglomerate fictional universe. All figures, reports, and metrics presented are for illustrative and creative purposes only and do not represent real-world financial information. Aevum Zenth is a simulated entity. Please do not use this data for actual investment decisions.