SEC Filings & Regulatory Disclosures
Access Aevum Zenth Conglomerate's official submissions to the U.S. Securities and Exchange Commission. All filings are available in PDF and XBRL formats.
| Form ↕ | Filing Date ↕ | Document Title / Description | Links | Size |
|---|---|---|---|---|
| 10-K | 2026-03-15 | Annual Report for Fiscal Year Ended December 31, 2025 | PDF XBRL | 14.2 MB |
| 10-Q | 2026-05-08 | Quarterly Report for the Period Ended March 31, 2026 | PDF XBRL | 8.7 MB |
| 8-K | 2026-04-22 | Current Report: Acquisition of NovaTech Industries & Restructuring | 2.1 MB | |
| DEF 14A | 2026-03-01 | Definitive Proxy Statement for 2026 Annual Meeting of Shareholders | 5.4 MB | |
| 4 | 2026-05-12 | Statement of Changes in Beneficial Ownership (Elena Vance, CEO) | PDF XBRL | 0.8 MB |
| 10-Q | 2025-11-06 | Quarterly Report for the Period Ended September 30, 2025 | PDF XBRL | 9.1 MB |
| 8-K | 2025-09-14 | Current Report: Q3 2025 Earnings Release & Dividend Declaration | 1.5 MB | |
| 10-K | 2025-03-18 | Annual Report for Fiscal Year Ended December 31, 2024 | PDF XBRL | 13.8 MB |
| 4 | 2025-02-28 | Statement of Changes in Beneficial Ownership (Marcus Thorne, CFO) | PDF XBRL | 0.9 MB |
| 10-Q | 2025-08-07 | Quarterly Report for the Period Ended June 30, 2025 | PDF XBRL | 8.4 MB |
| 8-K | 2025-06-11 | Current Report: Launch of Zenth Digital Quantum Cloud Platform | 1.8 MB | |
| DEF 14A | 2025-03-05 | Definitive Proxy Statement for 2025 Annual Meeting of Shareholders | 5.1 MB |
The filings contained on this page are provided for informational purposes only and do not constitute an offer to sell or a solicitation of an offer to buy any securities. Forward-looking statements included in these documents involve risks and uncertainties that could cause actual results to differ materially. Aevum Zenth Conglomerate undertakes no obligation to update any forward-looking statements, whether as a result of new information, future events, or otherwise. All filings are submitted to the SEC in accordance with applicable securities laws. Please consult your financial advisor before making any investment decisions.