Transparency, disciplined capital allocation, and long-term value creation across 47 global industries.
| Metric | FY 2025 | FY 2024 | FY 2023 | Y/Y Change |
|---|---|---|---|---|
| Total Revenue | 94.2B | 86.5B | 78.1B | +8.9% |
| Gross Profit | 38.6B | 34.2B | 29.8B | +12.8% |
| Operating Income | 22.4B | 19.8B | 17.2B | d class="num" style="color: var(--success)">+13.1%|
| Net Income | 16.1B | 14.3B | 12.5B | +12.6% |
| Diluted EPS | 5.04 | 4.48 | 3.92 | +12.5% |
| Dividends / Share | 2.60 | 2.40 | 2.20 | +8.3% |
Our Investor Relations team is available to assist with analyst requests, media interviews, and shareholder communications.