Financial & Market Intelligence
Real-time performance metrics, segment breakdowns, and institutional analytics for Aevum Zenth Conglomerate (NYSE: AZTH).
Market Cap
$312.4B
Large Cap · Global Select
Revenue (TTM)
$94.1B
+9.7% YoY
Earnings Per Share
$8.72
+12.4% YoY
P/E Ratio (TTM)
16.38
Sector Avg: 19.2
Dividend Yield
2.14%
$3.06 / share annual
52-Week Range
$118.50 - $156.20
Current: 92.8th %ile
Divisional Revenue & Growth (TTM)
| Business Segment | Revenue ($B) | % of Total | YoY Growth | EBITDA Margin | Performance |
|---|---|---|---|---|---|
| Energy & Power | 21.40 | 22.7% | +8.2% | 28.4% | |
| Digital Systems & AI | 18.90 | 20.1% | +14.5% | 34.1% | |
| Aerospace & Defense | 12.30 | 13.1% | +6.1% | 22.8% | |
| Health Sciences | 11.80 | 12.5% | +9.4% | 26.5% | |
| Capital & Financial Services | 10.20 | 10.8% | +11.3% | 41.2% | |
| Real Estate & Infrastructure | 6.80 | 7.2% | +3.7% | 18.9% | |
| All Other Segments | 12.70 | 13.5% | +5.2% | 24.3% |
Historical Price Action (30-Day)
| Date | Open | High | Low | Close | Volume (M) |
|---|---|---|---|---|---|
| 2026-05-12 | $141.20 | $143.55 | $140.80 | $142.87 | 14.2 |
| 2026-05-09 | $139.80 | $141.40 | $138.95 | $139.58 | 11.8 |
| 2026-05-08 | $137.45 | $140.10 | $136.80 | $139.12 | 15.4 |
| 2026-05-07 | $135.90 | $138.20 | $135.10 | $137.33 | 13.1 |
| 2026-05-06 | $133.50 | $136.80 | $132.90 | $135.45 | 16.7 |
| 2026-05-05 | $131.20 | $134.00 | $130.50 | $133.88 | 12.9 |
Analyst Consensus
Strong Buy / Buy (18)
Hold (7)
Sell (2)
Consensus 12-Mo Target
$158.50
Upside Potential: +10.9%
ESG & Sustainability Metrics
| Overall ESG Score | 87 / 100 |
| Carbon Intensity Reduction | -12.4% YoY |
| Renewable Energy Usage | 68% of operations |
| DEI & Workforce Score | 92 / 100 |
| Supply Chain Compliance | 99.8% |