Condensed Income Statement
Selected financial data for the fiscal years ended December 31, 2022–2024 (in millions USD)
| Financial Metric | 2022 | 2023 | 2024 | YoY Growth |
|---|---|---|---|---|
| Service Fees & Commissions | $1,840 | $2,415 | $3,120 | +29.2% |
| Advertising & Seller Services | $920 | $1,280 | $1,540 | +20.3% |
| Logistics & Fulfillment | $410 | $620 | $780 | +25.8% |
| Total Revenue | $3,170 | $4,315 | $5,440 | +26.1% |
| Operating Expenses | $2,680 | $3,420 | $4,150 | +21.3% |
| EBITDA | $490 | $895 | $1,290 | +44.1% |
| Net Income | $310 | $432 | $612 | +41.7% |
Revenue by Segment (2024)
Key Efficiency Metrics
Investor Resources
Access filings, earnings materials, and corporate governance documents