Product Categories
Verdantix V-Solar Pro Series
IEC 61215 / 61730 Certified| Parameter | Specification | Notes |
|---|---|---|
| Module Efficiency | 22.4% - 23.1% | TOPCon Heterojunction |
| Power Output Range | 450W - 580W | Standard 182mm cells |
| Voltage at Pmax (Vmp) | 38.2V - 42.8V | Temperature dependent |
| Current at Pmax (Imp) | 11.8A - 13.6A | STC Conditions |
| Operating Temperature | -40°C to +85°C | Extended range with derating |
| Wind Load Resistance | 2400 Pa / 5400 Pa | Snow / Front Wind |
| Warranty | 12 Years Product / 30 Years Linear | 90% power output at year 30 |
Verdantix V-Wind Micro Turbines
CE / UL Listed| Parameter | Specification | Notes |
|---|---|---|
| Rated Capacity | 5 kW - 15 kW | Horizontal axis, 3-blade |
| Start-up Wind Speed | 2.5 m/s | Low-speed optimization |
| Rated Wind Speed | 11.0 m/s | 110% overload capacity |
| Cut-out Wind Speed | 25.0 m/s | Automatic yaw braking |
| Generator Type | Permanent Magnet Synchronous | Direct drive, maintenance-free |
| Grid Connection | 220V / 380V AC | Anti-islanding protection |
| Acoustic Noise | < 42 dB @ 10m | Residential compliant |
Verdantix V-Cell Energy Storage
TÜV Rheinland / UN38.3| Parameter | Specification | Notes |
|---|---|---|
| Chemistry | LFP (LiFePO4) | Zero cobalt, ultra-safe |
| Usable Capacity | 10 kWh - 50 kWh | Modular scalable architecture |
| Round-Trip Efficiency | 94.5% ± 1.5% | Industry leading BMS optimization |
| Cycle Life | 6,000+ @ 80% DOD | 20-year lifespan expectancy |
| Power Rating (AC) | 5 kW - 20 kW | Integrated hybrid inverter |
| Battery Management | Active cell balancing + IoT | Real-time thermal monitoring |
| Enclosure Rating | IP65 / UL9540A | Fire suppression integrated |
Verdantix Carbon AI Platform
SOC 2 Type II / GDPR| Parameter | Specification | Notes |
|---|---|---|
| Data Ingestion | API, CSV, IoT Stream, ERP Sync | RESTful & GraphQL endpoints |
| Emission Factors | GHG Protocol / ISO 14064 / DEFRA | Auto-updated quarterly |
| Scope Coverage | Scope 1, 2, & 3 (Categories 1-15) | AI-assisted supply chain mapping |
| Forecasting Accuracy | ± 3.2% variance | ML time-series models |
| Reporting Outputs | CDP, CDP-SE, TCFD, ESRS | One-click regulatory submission |
| Latency / SLA | < 200ms / 99.95% uptime | Edge-compute ready |
| Authentication | SAML 2.0, OAuth 2.0, MFA | Zero-trust architecture |
Certifications & Compliance
ISO 14001:2015
Environmental Management
UL 1741 & 9540
Grid Interconnection & Energy Storage
LEED Platinum
Green Building Design
SOC 2 Type II
Data Security & Privacy
TÜV Rheinland
Independent Safety Testing
WaterSense Partner
Efficient Water Usage Standards
Technical Documentation
Need Engineering Support?
Our certified technical team is available for site assessments, custom load calculations, integration planning, and regulatory compliance guidance.