Secure, compliant access to Aevum Zenth Health Sciences clinical datasets, trial outcomes, biomarker analytics, and real-world evidence repositories.
| Trial ID | Indication / Target | Phase | Enrollment | Status | Data Access |
|---|---|---|---|---|---|
| AZ-CL-2024-0892 | HER2+ Breast Cancer / ADC-904 | Phase III | 1,840/2,000 | Active | |
| AZ-CL-2025-1147 | Alzheimer's / Tau Inhibitor ZT-44 | Phase II | 412/640 | Recruiting | |
| AZ-CL-2023-0551 | Type 2 Diabetes / GLP-1 Analog | Phase III | 3,200/3,200 | Completed | |
| AZ-CL-2025-1289 | Rheumatoid Arthritis / JAK Inhibitor | Phase I | \n76/200 | Recruiting | |
| AZ-CL-2024-0998 | Non-Small Cell Lung Cancer / CAR-T | Phase II | 180/180 | Completed |
Programmatic access to trial metadata, patient demographics (de-identified), and outcome endpoints. Supports CDISC ODM 1.3 & SDTM mappings.
Encrypted file transfer for large CDISC-compliant datasets, raw SAS transport files, and medical imaging cohorts. 256-bit AES encryption in transit & at rest.
Run ML models across distributed clinical datasets without moving patient data. Compliant with cross-border data sovereignty regulations.
Complete the form below to initiate a data access review. Our clinical data governance team will respond within 3-5 business days with DAA terms and encryption keys.