Next Earnings Date
Apr 28, 2025
Q4 2024 Results • After Market Close
Latest Reported EPS
$2.18
▲ $0.32 vs. Guidance (Q3 2024)
Revenue Growth (YoY)
+18.4%
▲ 2.1% above consensus
Beat Rate (TTM)
87.5%
▲ 4 of last 4 quarters
h
Date ↓ QuarterEvent / Report Status Guidance EPS Actual EPS Guidance Rev Actual Rev Variance
Apr 28, 2025 Q4 2024 Quarterly Earnings Release & Call Scheduled $2.05 ± $0.10 $3.80B – $3.88B Pending
Jan 25, 2025 Q3 2024 Quarterly Earnings Release & Call Beat $1.86 $2.18 $3.42B $3.58B ▲ +17.2% EPS • +4.7% Rev
Oct 26, 2024 Q2 2024 Quarterly Earnings Release & Call Beat $1.64 $1.91 $3.15B $3.31B ▲ +16.5% EPS • +5.1% Rev
Jul 27, 2024 Q1 2024 Quarterly Earnings Release & Call In-Line $1.42 $1.44 $2.88B $2.91B ● +1.4% EPS • +1.0% Rev
Apr 29, 2024 Q4 2023 Quarterly Earnings Release & Call Beat $1.28 $1.56 $2.65B $2.79B ▲ +21.9% EPS • +5.3% Rev
Jan 26, 2024 Q3 2023 Quarterly Earnings Release & Call Miss $1.15 $0.98 $2.40B $2.31B ▼ -14.8% EPS • -3.8% Rev
Investor Disclaimer: Forward-looking statements regarding guidance, projections, and market expectations are subject to risks and uncertainties. Actual results may differ materially. MarketFlow does not guarantee the accuracy or completeness of third-party consensus estimates. All financial data should be supplemented with official SEC filings (Form 10-Q/10-K). Past performance does not guarantee future results.